Katalog
Nachrichten
Dienstleistungen
Unterstützung
Kontakt
MRL 11,5/80-15,3 MIM 374 R1 141/137A6/A8 12PR
ID
CDBB009452
Hersteller
MRL
Lauffläche
MIM 374 R1
Breite
11.5
Höhe
80
Bauart
-
Zoll
15.3
Li
141/137
Si
A6/A8
PR
12
Gewicht
24.5 kg
Herstellerinformationen MRL
mehr...
Informationen zum Lauffläche MIM 374 R1
mehr...
Alternativen mit der gleichen Dimension
GTK 11,5/80-15,3 BT20 139/126 A8 14PR TL
KABAT 11,5/80-15,3 IMP-03 141A8 16PR TL
MARCHER 11,5/80-15,3 IMPT 134A8 12PR TL F-3
Zweck: industrial
MARCHER 11,5/80-15,3 IMPT 143A8 18PR TL F-3
Zweck: industrial
SEHA 11,5/80-15,3 SH-3 14PR TL
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 14PR TL
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 18PR TL
KABAT 11,5/80-15,3 KABAT IMP-03 141A8 TL 16PR
MRL 11,5/80-15,3 MAW 200 AW 151/147A6/A8 22PR TL
Záruka až 7 rokov
TIANLI 11,5/80-15,3 R100 135/123A8 12PR TL
Zweck: agro
BKT 11,5/80-15,3 BKT AW-909 TL 14PR 139A8
MITAS 11,5/80 - 15,3/14 Mitas IM04 139A8 TT
MITAS 11,5/80-15,3 IM04 148A8 16PR TT
MITAS 400/60-15,5 IM07 R 145A8 14PR TL
GTK 11,5/80-15,3 BT44 139/126 A8 14PR TL
KABAT 11,5/80-15,3 IMP-03 135A8 12PR TT
KABAT 11,5/80-15,3 IMP-03 139A8 14PR TL
KABAT 11,5/80-15,3 IMP-03 139A8 14PR TT
KABAT 11,5/80-15,3 IMP-03 141A8 16PR TT
MRL 11,5/80-15,3 MAW 200 AW 137/133A6/A8 10PR
MRL 11,5/80-15,3 MAW 200 AW 137/133A6/A8 10PR TL
MRL 11,5/80-15,3 MAW 200 AW 141/137A6/A8 12PR
MRL 11,5/80-15,3 MAW 200 AW 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MAW 200 AW 145/141A6/A8 14PR
MRL 11,5/80-15,3 MAW 200 AW 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MAW 200 AW 147/143A6/A8 16PR
MRL 11,5/80-15,3 MAW 200 AW 147/143A6/A8 16PR TL
MRL 11,5/80-15,3 MAW 200 AW 149/145A6/A8 18PR TL
MRL 11,5/80-15,3 MAW 203 AW 137/133A6/A8 10PR TL
MRL 11,5/80-15,3 MAW 203 AW 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MAW 203 AW 145/141A6/A8 14PR
MRL 11,5/80-15,3 MAW 203 AW 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MAW 203 AW 147/143A6/A8 16PR TL
MRL 11,5/80-15,3 MAW 203 AW 149/145A6/A8 18PR TL
MRL 11,5/80-15,3 MAW 203 AW 151 /147A6/A8 22PR TL
MRL 11,5/80-15,3 MIM 374 R1 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MIM 374 R1 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MIM 374 R1 147/143A6/A8 16PR TL
OZKA 11,5/80-15,3 KNK48 139/126A8/A8 14PR TL
Zweck: off, trailer
OZKA 11,5/80-15,3 KNK52 139/126A8/A8 14PR TL
Zweck: traction, trailer
SAMSON (ADVANCE) 11,5/80-15,3 I1A 10PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 12PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 14PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 16PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I3F 10PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I3F 14PR TL
TIANLI 11,5/80-15,3 F302 131A8 10PR TL
Zweck: agro, diagonal
TIANLI 11,5/80-15,3 F302 139A8 14PR TL
Zweck: agro, diagonal
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 16PR TL
WANDA 11,5/80-15,3 H8020A 141A8 16PR TL
×