Catalog
News
Services
Support
Contact
GTK 11,5/80-15,3 BT20 139/126 A8 14PR TL
ID
560198
Manufacturer
GTK
Pattern
BT20
Width
11.5
Height
80
Construction
-
Wheel
15.3
Li
139/126
Si
A8
TL/TT
TL
PR
14
Weight
29.3 kg
Informations about brand GTK
more...
Informations about pattern BT20
more...
Alternatives with the same dimension
KABAT 11,5/80-15,3 IMP-03 141A8 16PR TL
MARCHER 11,5/80-15,3 IMPT 134A8 12PR TL F-3
Purpose: industrial
MARCHER 11,5/80-15,3 IMPT 143A8 18PR TL F-3
Purpose: industrial
SEHA 11,5/80-15,3 SH-3 14PR TL
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 14PR TL
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 18PR TL
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) MT63T 14PR TL
Purpose: industrial
KABAT 11,5/80-15,3 KABAT IMP-03 141A8 TL 16PR
MRL 11,5/80-15,3 MAW 200 AW 151/147A6/A8 22PR TL
Záruka až 7 rokov
TIANLI 11,5/80-15,3 R100 135/123A8 12PR TL
Purpose: agro
BKT 11,5/80-15,3 BKT AW-909 TL 14PR 139A8
MITAS 11,5/80 - 15,3/14 Mitas IM04 139A8 TT
MITAS 11,5/80-15,3 IM04 148A8 16PR TT
MITAS 400/60-15,5 IM07 R 145A8 14PR TL
GTK 11,5/80-15,3 BT44 139/126 A8 14PR TL
KABAT 11,5/80-15,3 IMP-03 135A8 12PR TT
KABAT 11,5/80-15,3 IMP-03 139A8 14PR TL
KABAT 11,5/80-15,3 IMP-03 139A8 14PR TT
KABAT 11,5/80-15,3 IMP-03 141A8 16PR TT
MRL 11,5/80-15,3 MAW 200 AW 137/133A6/A8 10PR
MRL 11,5/80-15,3 MAW 200 AW 137/133A6/A8 10PR TL
MRL 11,5/80-15,3 MAW 200 AW 141/137A6/A8 12PR
MRL 11,5/80-15,3 MAW 200 AW 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MAW 200 AW 145/141A6/A8 14PR
MRL 11,5/80-15,3 MAW 200 AW 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MAW 200 AW 147/143A6/A8 16PR
MRL 11,5/80-15,3 MAW 200 AW 147/143A6/A8 16PR TL
MRL 11,5/80-15,3 MAW 200 AW 149/145A6/A8 18PR TL
MRL 11,5/80-15,3 MAW 203 AW 137/133A6/A8 10PR TL
MRL 11,5/80-15,3 MAW 203 AW 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MAW 203 AW 145/141A6/A8 14PR
MRL 11,5/80-15,3 MAW 203 AW 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MAW 203 AW 147/143A6/A8 16PR TL
MRL 11,5/80-15,3 MAW 203 AW 149/145A6/A8 18PR TL
MRL 11,5/80-15,3 MAW 203 AW 151 /147A6/A8 22PR TL
MRL 11,5/80-15,3 MIM 374 R1 141/137A6/A8 12PR
MRL 11,5/80-15,3 MIM 374 R1 141/137A6/A8 12PR TL
MRL 11,5/80-15,3 MIM 374 R1 145/141A6/A8 14PR TL
MRL 11,5/80-15,3 MIM 374 R1 147/143A6/A8 16PR TL
OZKA 11,5/80-15,3 KNK48 139/126A8/A8 14PR TL
Purpose: off, trailer
OZKA 11,5/80-15,3 KNK52 139/126A8/A8 14PR TL
Purpose: traction, trailer
SAMSON (ADVANCE) 11,5/80-15,3 I1A 10PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 12PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 14PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I1A 16PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I3F 10PR TL
SAMSON (ADVANCE) 11,5/80-15,3 I3F 14PR TL
TIANLI 11,5/80-15,3 F302 131A8 10PR TL
Purpose: agro, diagonal
TIANLI 11,5/80-15,3 F302 139A8 14PR TL
Purpose: agro, diagonal
TVS (EUROGRIP) 11,5/80-15,3 (295/80-15,3) IM117 16PR TL
WANDA 11,5/80-15,3 H8020A 141A8 16PR TL
×