Catalog
News
Services
Support
Contact
MRL 6,00-16 MTF 257 Dabang SR 98/90A6/A8 10PR
ID
CDBB009530
Manufacturer
MRL
Pattern
MTF 257 Dabang SR
Width
6
Construction
-
Wheel
16
Li
98/90
Si
A6/A8
PR
10
Weight
14.5 kg
Informations about brand MRL
more...
Informations about pattern MTF 257 Dabang SR
more...
Alternatives with the same dimension
GTK 6,00-16 AS10 88A6 6PR TT
GTK 6,00-16 AS10 93A6 8PR TT
GTK 6,00-16 AS100 88A6 6PR TT
GTK 6,00-16 AS100 93A6 8PR TT
KABAT 6,00-16 SGP-04 94A8 8PR TT
GTK 6,00-16 AS16 88A6 6PR TT
KABAT 6,00-16 KABAT SRF-03 88A8 TT 6 PR
MARCHER 6,00-16 QZ-602 88A6 6PR TT Set F-2
F-2
TVS 6,00-16 F2 6PR TT
TVS 6,00-16 IM45 6PR TT
MITAS 6,00-16 TS04 100/88 A8 8PR TL
MITAS 400/60-15,5 IM07 R 145A8 14PR TL
full-retread
GEYER & HOSAJA 6,00R16 FARMER 104 A8
GTK 6,00-16 AS14 88A6 6PR TT
GTK 6,00-16 AS14 93A6 8PR TT
GTK 6,00-16 AS16 93A6 8PR TT
KABAT 6,00-16 SGP-04 88A8 6PR TT
KABAT 6,00-16 SRF-01 88A8 6PR TT
KABAT 6,00-16 SRF-01 94A8 8PR TT
KABAT 6,00-16 SRF-03 88A8 6PR TT
KABAT 6,00-16 SRF-03 94A8 8PR TT
MARCHER 6,00-16 QZ-702 84A6 6PR TT Set R-1
R-1
MRL 6,00-16 MAW 203 AW 101/98A6/A8 6PR TL
MRL 6,00-16 MAW 203 AW 101/98A6/A8 6PR TT
MRL 6,00-16 MAW 203 AW 109/105A6/A8 8PR TL
MRL 6,00-16 MAW 203 AW 109/105A6/A8 8PR TT
MRL 6,00-16 MIM 374 R1 101/97A6/A8 6PR
MRL 6,00-16 MIM 374 R1 101/97A6/A8 6PR TL
MRL 6,00-16 MIM 374 R1 109/105A6/A8 8PR
MRL 6,00-16 MIM 374 R1 109/105A6/A8 8PR TL
MRL 6,00-16 MRT 356 R1 109/105A6/A8 8PR
MRL 6,00-16 MTF 212 Dabang TR 88/80A6/A8 6PR
MRL 6,00-16 MTF 212 Dabang TR 94/86A6/A8 8PR
MRL 6,00-16 MTF 212 Dabang TR 94/86A6/A8 8PR TL
MRL 6,00-16 MTF 212 Dabang TR 98/90A6/A8 10PR
MRL 6,00-16 MTF 221 Dabang DR 80/73A6/A8 4PR
MRL 6,00-16 MTF 221 Dabang DR 88/80A6/A8 6PR
MRL 6,00-16 MTF 221 Dabang DR 94/86A6/A8 8PR
MRL 6,00-16 MTF 221 Dabang DR 98/90A6/A8 10PR
MRL 6,00-16 MTF 222 Two Rib 88/80A6/A8 6PR
MRL 6,00-16 MTF 222 Two Rib 94/86A6/A8 8PR
MRL 6,00-16 MTF 258 POWER AGRO 98/90A6/A8 10PR TT
MRL 6,00-16 MTF256 SupremePlus 94/86A6/A8 8PR TT
OZKA 6,00-16 KNK30 88A6 6PR TT
OZKA 6,00-16 KNK30 93A6 8PR TT
OZKA 6,00-16 KNK33 88A6 6PR TT
OZKA 6,00-16 KNK33 93A6 8PR TT
OZKA 6,00-16 KNK35 88A6 6PR TT
OZKA 6,00-16 KNK35 93A6 8PR TT
OZKA 6,00-16 KNK50 88A6 6PR TT
Purpose: traction
OZKA 6,00-16 KNK50 93A6 8PR TT
Purpose: traction
SAMSON 6,00-16 F2T 8PR TL
SAMSON 6,00-16 R1S 8PR TT
SAMSON 6,00-16 R1T 6PR TT
SEHA 6,00-16 SH-40 8PR
TVS 6,00-16 IM18 6PR TT
TVS 6,00-16 PT18 8PR TT
TVS 6,00-16 TF01 6PR TT
TVS 6,00-16 TF01 8PR
TVS 6,00-16 TF27 6PR TT
TVS 6,00-16 TF27 94/86A6/A8 8PR TT
WANDA 6,00-16 H8032A 119A2 14PR TL
WANDA 6,00-16 WA014 (R1) 84A6 6PR TT
×