Catalog
News
Services
Support
Contact
WANDA 11,2-24 WA005 (R1) 119A6 10PR TT
ID
CDBB016892
Manufacturer
WANDA
Pattern
WA005 (R1)
Width
11.2
Construction
-
Wheel
24
Li
119
Si
A6
TL/TT
TT
PR
10
Weight
33.7 kg
Informations about brand WANDA
more...
Informations about pattern WA005 (R1)
more...
Alternatives with the same dimension
ATF 11,2-24 1900 116A6 8PR TL
Purpose: industrial
GTK 11,2-24 AS100 116A6 8PR TT
GTK 11,2-24 AS100 122A6 12PR TT
GTK 11,2-24 AS120 116A6 8PR TT
KABAT 11,2-24 SGP-04 116A6 8PR TT
ATF 11,2-24 1900 123A6 12PR TL
Purpose: industrial
GTK 11,2-24 AS100 110A6 6PR TT
GTK 11,2-24 AS120 110A6 6PR TT
MARCHER 11,2-24 QZ-701 10PR TT Set R-2
R-2
MARCHER 11,2-24 QZ-701 116A6 8PR TT Set R-2
R-2
MARCHER 11,2-24 QZ-702 10PR TT Set R-1
R-1
MARCHER 11,2-24 QZ-702 113A6 8PR TT Set R-1
R-1
MARCHER 11,2-24 QZ-702R 16PR TT R-1
R-1
MARCHER 11,2-24 QZ-708 101A8 4PR TL R-1
R-1
MARCHER 11,2-24 QZ-708 101A8 4PR TT Set R-1
R-1
MARCHER 11,2-24 QZ-708 109A8 6PR TL R-1
R-1
MARCHER 11,2-24 QZ-708 109A8 6PR TT Set R-1
R-1
MRL 11,2-24 MRT 320 F50 110/106A6/A8 6PR
MRL 11,2-24 MRT 320 F50 110/106A6/A8 6PR TL
MRL 11,2-24 MRT 320 F50 116/112A6/A8 8PR
MRL 11,2-24 MRT 329 KIRTI 110/106A6/A8 6PR
MRL 11,2-24 MRT 329 KIRTI 116/112A6/A8 8PR
MRL 11,2-24 MRT 329 KIRTI 120/116A6/A8 10PR
MRL 11,2-24 MRT 329 KIRTI 122/119A6/A8 12PR
MRL 11,2-24 MRT 329 KIRTI 124/121A6/A8 14PR
MRL 11,2-24 MRT 329 KIRTI HD 130/127A6/A8 20PR TL
MRL 11,2-24 MRT 331 IRRIGATOR 102/98A6/A8 4PR TL
MRL 11,2-24 MRT 331 IRRIGATOR 110/106A6/A8 6PR TL
MRL 11,2-24 MRT 331 IRRIGATOR 110/106A6/A8 6PR TT
MRL 11,2-24 MRT 331 IRRIGATOR 116/112A6/A8 8PR TL
MRL 11,2-24 MRT 331 IRRIGATOR 116/112A6/A8 8PR TT
MRL 11,2-24 MRT 332 RAIN BIRD ND-2 110/106A6/A8 6PR
MRL 11,2-24 MRT 332 RAIN BIRD ND-2 110/106A6/A8 6PR TL
MRL 11,2-24 MRT 332 RAIN BIRD ND-2 116/112A6/A8 8PR
MRL 11,2-24 MRT 332 RAIN BIRD ND-2 116/112A6/A8 8PR TL
OZKA 11,2-24 KNK50 110A6 6PR TT
Purpose: traction
OZKA 11,2-24 KNK50 116A6 8PR TT
Purpose: traction
OZKA 11,2-24 KNK50 122A6 2PR TT
Purpose: traction
OZKA 11,2-24 KNK55 110A6 6PR TT
Purpose: traction
OZKA 11,2-24 KNK55 116A6 8PR TT
Purpose: traction
SAMSON 11,2-24 R1 8PR TT
SAMSON 11,2-24 R1S 10PR TT
SAMSON 11,2-24 R1S 6PR TT
SEHA 11,2-24 SH-38 8PR
TVS 11,2-24 TR45 8PR TT
WANDA 11,2-24 IR101 115A8 8PR TL
WANDA 11,2-24 WA004 (R2) 119A6 10PR TT
WANDA 11,2-24 WA008 (PR2) 121A2 6PR TT
×