Catalog
News
Services
Support
Contact
SAMSON 10,0/75-15,3 I3F 10PR TL
ID
CDBB017905
Manufacturer
SAMSON
Pattern
I3F
Width
10
Height
75
Construction
-
Wheel
15.3
TL/TT
TL
PR
10
Weight
18.9 kg
Informations about brand SAMSON
more...
Informations about pattern I3F
more...
Alternatives with the same dimension
tip
TVS 10,0/75-15,3 (255/75-15,3) MT63 14PR TL
Purpose: industrial
ATF 10,00/75-15,3 4483 135A8 18PR TL
GTK 10,0/75-15,3 BT20 126/114 A8 12PR TL
GTK 10,0/75-15,3 BT44 126/114 A8 12PR TL
KABAT 10,0/75-15,3 IMP-03 130A8 14PR TT
MARCHER 10,0/75-15,3 IMPT 122A8 10PR TL F-3
Purpose: industrial
MARCHER 10,0/75-15,3 IMPT 18PR TL F-3
Purpose: industrial
MRL 10,0/75-15,3 MIM 374 R1 132/128A6/A8 12PR TT
TVS 10,0/75-15,3 (255/75-15,3) IM117 136/130A6/A8 14PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM117 140/137A6/A8 18PR TL
KABAT 10,0/75-15,3 KABAT IMP-03 130A8 TT 14PR
MRL 10,0/75-15,3 MAW 200 AW 148/144A6/A8 22PR TL
BKT 10,0/75-15,3 BKT AW-909 TL 14PR 130A8
MITAS 10,0/75-15,3 IM04 143A8 18PR TL
ATF 10,00/75-15,3 4483 126A8 12PR TL
ATF 10,00/75-15,3 4483 130A8 14PR TL
KABAT 10,0/75-15,3 IMP-03 123A8 10PR TT
KABAT 10,0/75-15,3 IMP-03 126A8 12PR TT
MARCHER 10,0/75-15,3 IMPT 12PR TL F-3
Purpose: industrial
MARCHER 10,0/75-15,3 IMPT 134A8 16PR TL F-3
F-3 Purpose: industrial
MRL 10,0/75-15,3 MAW 200 AW 129/125A6/A8 10PR TL
MRL 10,0/75-15,3 MAW 200 AW 132/128A6/A8 12PR
MRL 10,0/75-15,3 MAW 200 AW 132/128A6/A8 12PR TL
MRL 10,0/75-15,3 MAW 200 AW 136/132A6/A8 14PR
MRL 10,0/75-15,3 MAW 200 AW 136/132A6/A8 14PR TL
MRL 10,0/75-15,3 MAW 200 AW 140/136A8/A6 16PR TL
MRL 10,0/75-15,3 MAW 200 AW 144/140A6/A8 18PR TL
MRL 10,0/75-15,3 MAW 203 AW 129/125A6/A8 10PR TL
MRL 10,0/75-15,3 MAW 203 AW 132/128A6/A8 12PR TL
MRL 10,0/75-15,3 MAW 203 AW 136/132A6/A8 14PR
MRL 10,0/75-15,3 MAW 203 AW 136/132A6/A8 14PR TL
MRL 10,0/75-15,3 MAW 203 AW 140/136A6/A8 16PR TL
MRL 10,0/75-15,3 MAW 203 AW 144/140A6/A8 18PR TL
MRL 10,0/75-15,3 MAW 203 AW 148/144A6/A8 22PR TL
MRL 10,0/75-15,3 MIM 374 AS/R1 136/132A6/A8 14PR TL
MRL 10,0/75-15,3 MIM 374 AS/R1 136/132A6/A8 14PR TT
MRL 10,0/75-15,3 MIM 374 R1 129/125A6/A8 10PR TL
MRL 10,0/75-15,3 MIM 374 R1 129/125A6/A8 10PR TT
MRL 10,0/75-15,3 MIM 374 R1 132/128A6/A8 12PR TL
MRL 10,0/75-15,3 MIM 374 R1 144/140A6/A8 18PR TL
OZKA 10,0/75-15,3 KNK48 126/114A8/A8 12PR TL
Purpose: off, trailer
OZKA 10,0/75-15,3 KNK52 126/114A8/A8 12PR TL
Purpose: traction, trailer
ROSAVA 10,0/75-15,3 IM-301 130A8 TL
SAMSON 10,0/75-15,3 AB130 10PR TL
SAMSON 10,0/75-15,3 I1A 10PR TL
SAMSON 10,0/75-15,3 I1A 12PR TL
SAMSON 10,0/75-15,3 I1A 14PR TL
SAMSON 10,0/75-15,3 I3F 12PR TL
SAMSON 10,0/75-15,3 I3F 14PR TL
TIANLI 10,0/75-15,3 F302 123A8 10PR TL
Purpose: agro, diagonal
TIANLI 10,0/75-15,3 F302 130A8 14PR TL
Purpose: agro, diagonal
Záruka až 7 rokov
TIANLI 10,0/75-15,3 R100 123/111A8 10PR TL
Purpose: agro, radial
TVS 10,0/75-15,3 (255/75-15,3) IM117 124A6/A8 8PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM117 128/123A6/A8 10PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM117 132/126A6/A8 12PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM18 124A6/A8 8PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM18 124A6/A8 8PR TT
TVS 10,0/75-15,3 (255/75-15,3) IM18 128/123A6/A8 10PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM18 128/123A6/A8 10PR TT
TVS 10,0/75-15,3 (255/75-15,3) IM18 132/126A6/A8 12PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM18 132/126A6/A8 12PR TT
TVS 10,0/75-15,3 (255/75-15,3) IM18 136/130A6/A8 14PR TL
TVS 10,0/75-15,3 (255/75-15,3) IM18 136/130A6/A8 14PR TT
TVS 10,0/75-15,3 (255/75-15,3) IM18 18PR TL
TVS 10,0/75-15,3 (255/75-15,3) MT63 8PR TL
Purpose: industrial
TVS 10,0/75-15,3 (255/75-15,3) TS09S 124/119A6/A8 8PR TL
TVS 10,0/75-15,3 (255/75-15,3) TS09S 128/123A6/A8 10PR TL
WANDA 10,0/75-15,3 H8020A 130A8 14PR TL
WANDA 10,0/75-15,3 WA012 (I-3) 128A6 12PR TT
×